| YEAR | PRESIDENT | SECRETARY | TREASURER |
|---|---|---|---|
| 2006 – 2007 | Ym. Er. V.C.Roy | Ym. Mathews Cherian | Ym. Roy George |
| 2007 – 2008 | Ym. Varghese Samuel | Ym. Sony Easo Philip | Ym. Adv. V.C. Chacko |
| 2008 – 2009 | Ym. Thomas Mathew | Ym. Jayan T. John | Ym. T. S. Mathew |
| 2009 – 2010 | Ym. Cherian Thomas | Ym. Jacob Valloor | Ym. Vijayan Unnithan |
| 2010 – 2011 | Ym. Thomas Mathen | Ym. Shaji K. Thomas | Ym. George Ittichariya |
| 2011 – 2012 | Ym. Adv. V. C. Chacko | Yw. Suja Varghese | Ym. Jacob Thomas |
| 2012 – 2013 | Ym. Shaji K. Thomas | Ym. Reji K Varghese | Ym. M.K.Abraham |
| 2013 – 2014 | Ym. Jacob Valloor Idicula | Ym. Aji John Thomas | Ym. Sabu Abraham |
| 2014 – 2015 | Ym. Regi Thomas | Ym. Shibu Zacharia Thomas | Ym. Regy Philip |
| 2015 – 2016 | Ym. Mathew Philip | Ym. Sabu Jose | Ym. Regy Philip |
| 2016 – 2017 | Yw. Suja Varghese | Yw. Manjusha Aji Thomas | Ym. Anirudhan M G |
| 2017 – 2018 | Ym. Sabu Jose | Ym. Sudeesh Sreedhar | Ym. Regy Philip |
| 2018 – 2019 | Ym. Aji John Thomas | Yw. Reena Augustine | Ym. Stanly Thomas |
| 2019 – 2020 | Ym. Sudeesh Sreedhar | Ym. Rajiv Abraham | Ym. Stanly Thomas |
| 2020 – 2021 | Yw. Reeja Susan Jacob | Ym. Biji Varghese | Ym. Rajiv Abraham |
| 2021 – 2022 | Ym. Varghese Samuel | Ym. Rajiv Abraham | Ym. Vinod Simon |
| 2022 – 2023 | Ym. Cherian Thomas | Ym. Biji Varghese | Ym. Vinod Simon |
| 2023 – 2024 | Ym. Adv. V. C. Chacko | Ym. Vinod Simon | Ym. Regi Thomas |
| 2024 – 2025 | Ym. Mathews Cheriyan | Ym. Tintu Kurian | Ym. Roy Mammen |
| 2025 – 2026 | Ym. Vinod Simon | Ym. Tintu Kurian | Ym. Regy Philip |
| YEAR | PRESIDENT | SECRETARY |
|---|---|---|
| 2006 – 2007 | Ymt. Suja Elizebeth Sony | Ymt. Jolly George |
| 2007 – 2008 | Ymt. Shally Jacob | Ymt. Anie Shaji Thomas |
| 2008 – 2009 | Ymt. Shally Jacob | Ymt. Anie Shaji Thomas |
| 2009 – 2010 | Ymt. Omana Thomas | Ymt. Suja Varghese |
| 2010 – 2011 | Ymt. Susy Cherian | Ymt. Reeja Susan Jacob |
| 2011 – 2012 | Ymt. Anie Shaji Thomas | Ymt. Shobha George |
| 2012 – 2013 | Ymt. Shobha George | Ymt. Manjusha Aji Thomas |
| 2013 – 2014 | Ymt. Annamma Reji | Ymt. Jerlin Annie George |
| 2014 – 2015 | Ymt. Suja A Varghese | Ymt. Sindia Philip |
| 2015 – 2016 | Yw. Reeja Susan Jacob | Ymt. Sindia Philip |
| 2016 – 2017 | Ymt. Sindia Philip | Ymt. Reena Augustine |
| 2017 – 2018 | Ymt. Shobha George | Ymt. Thanu B. Cherian |
| 2018 – 2019 | Yw. Manju Aji Thomas | Yw. Rani Anthony |
| 2019 – 2020 | Yw. Ulpala Madhu | Ymt. Suni David |
| 2020 – 2021 | Ymt. Sonia Sabu Jose | Yw. Lini Stanly |
| 2021 – 2022 | Yw. Manju Aji Thomas | Ymt. Suni David |
| 2022 – 2023 | Yw. Lini Stanly | Ymt. Jerlin Annie George |
| 2023 – 2024 | Ymt. Jerlin Annie George | Yw. Deepa Jacob |
| 2024 – 2025 | Yw. Vinitha Vinod | Yw. Deepa Jacob |
| 2025 – 2026 | Yw. Deepa Jacob | Yw. Jisha Shaji |
| YEAR | PRESIDENT | SECRETARY |
|---|---|---|
| 2020 – 2021 | Yy. Ruby S. Varghese | Yy. Anjana Annie Reji |
| 2021 – 2022 | Yy. Ruby S. Varghese | Yy. Anjana Annie Reji |
| 2022 – 2023 | Yy. Ruby S. Varghese | Yy. Anjana Annie Reji |
| 2023 – 2024 | Yy. Riya Rachel Jacob | Yy. Hanna Stanly |
| 2024 – 2025 | Yy. Hanna Stanly | Yy. Aaron Benoj Abraham |
| 2025 – 2026 | Yy. Rejo Reji | Yy. Achsah Susan Jacob |
| YEAR | PRESIDENT | SECRETARY |
|---|---|---|
| 2006 – 2007 | Ylg. Rajesh Raja Gopal | Ylg. Suraj Thomas Cherian |
| 2007 – 2008 | Ylg. SurajThomas Cherian | Ylg. Sajin Thomas |
| 2008 – 2009 | Ylg. Rintu Alice Jacob | Ylg. Ruby Varughese |
| 2009 – 2010 | Ylg. Soumya Sam Cherian | Ylg. Anjana Annie Regi |
| 2010 – 2011 | Ylg. Achsah Ann Thomas | Ylg. Irene Ponnu Jacob |
| 2011 – 2012 | Ylg. Anjana Annie Reji | Ylg. Chris Mariam Jacob |
| 2012 – 2013 | Ylg. Sruthi Saira Reji | Ylg. Aaron Koshy Thomas |
| 2013 – 2014 | Ylg. Chris Mariam Jacob | Ylg. Aishwaray Rachel Zachariah |
| 2014 – 2015 | Ylg. Aaron Koshy Thomas | Ylg. Achsah Thankam Reji |
| 2015 – 2016 | Ylg. Ashish Zacharia | Ylg. Riya Rachel Jacob |
| 2016 – 2017 | Ylg. Merin Elena Jacob | Ylg. Asha Chinnu Sabu |
| 2017 – 2018 | Ylg. Hanna Philip | Ylg. Akshaya Rachel Thomas |
| 2018 – 2019 | Ylg. Akshaya Rachel Thomas | Ylg. Riya Josep |
| 2019 – 2020 | Ylg. Ananya Rachel Thomas | Ylg. Ayati Sudeesh |
| 2020 – 2021 | Ylg. Ayati Sudeesh | Ylg. Christy Regy Philip |
| 2021 – 2022 | Ylg. Christy Regy Philip | Ylg. Evan Joe Simon |
| 2022 – 2023 | Ylg. Roshan Njanakkal Joseph | Ylg. Steve Abraham Rajiv |
| 2023 – 2024 | Ylg. Evan Joe Simon | Ylg. Achsah Susan Jacob |
| 2024 – 2025 | Ylg. Achsah Susan Jacob | Ylg. Evan Mammen Roy |
| 2025 – 2026 | Ylg. Evan Mammen Roy | Ylg. Ann Susan Jacob |
| S. No. | NAME | YEAR |
|---|---|---|
| 1 | Ym Varghese Samuel | 2009 – 2010 |
| 2 | Ym Cherian Thomas | 2012 – 2013 |
| 3 | Ym. Jacob Valloor Idicula | 2016 – 2017 |
| 4 | Ym. Aji John Thomas | 2021 – 2022 |
| 5 | Yw. Reeja Jacob | 2024 – 2025 |
| S. No. | NAME | YEAR |
|---|---|---|
| 1 | Ym. Varghese Samuel & Suja Varghese | 2007 – 08 |
| 2 | Ym. Vijayan Unnithan & Sreekala | 2008 – 09 |
| 3 | Ym. Thomas Mathew & Annie Mathew | |
| 4 | Ym. Mathews Cherian & Susamma Mathews | |
| 5 | Ym. Varghese Mathew & Mercy Varghese | |
| 6 | Ym. Thomas Mathen & Rosamma Mathen | |
| 7 | Ym. George Itticheriya & Shobha George | 2009 – 10 |
| 8 | Ym. Adv. V C Chacko & Lizan Chacko | 2011 – 12 |
| 9 | Ym. Jacob Valloor & Yw. Reeja Susan Jacob | 2018 – 19 |
| 10 | Ym. Stanly Thomas & Yw. Lini Stanly | 2018 – 19 |
| 11 | YMC Sharjah | 2022 – 23 |
| 12 | Ym. Kurian Thomas & Ymt. Susy Kurian | 2023 – 24 |
| S. No. | NAME | YEAR |
|---|---|---|
| 1 | Ym. Jacob Varughese | 2023 – 24 |
| S. No. | NAME | YEAR |
|---|---|---|
| 1 | Ym. Mathews Cherian | 2005 – 06 |
| 2 | Ym.Varghese Samuel | 2007 – 08 |
| 3 | Ym. Sony Easo Philip | |
| 4 | Ym. Regi Thomas | 2008 – 09 |
| 5 | Ym. Jayan T. John | |
| 6 | Ym. Thomas Mathew | |
| 7 | Ym. Adv. V.C. Chacko | |
| 8 | Ym. Koshy Varghese | |
| 9 | Ym. Jacob C. Jacob | |
| 10 | Ym. C.T. Thomas | |
| 11 | Ym. James Samuel | |
| 12 | Ym. Thomas Paul | |
| 13 | Ym. Sabu Abraham | |
| 14 | Ym. Er. Shaji K. Thomas | 2009 – 10 |
| 15 | Ym. Jacob Valloor | |
| 16 | Ym. Cherian Thomas | |
| 17 | Ym. T.S. Mathew | |
| 18 | Ym. Thomas Mathen | 2009 – 10 |
| 18 | Ym. Aji John Thomas | 2013 – 14 |
| 19 | Ylg. Chris Mariam Jacob | 2013 – 14 |
| 20 | Ym. Joseph N. Jose | 2013 – 14 |
| 21 | Ym. Sabu Jose | 2015 – 16 |
| 22 | Ym. Regi Philip | 2015 – 16 |
| 23 | Ym. George Ittycheriya Vengal | 2016 – 17 |
| 24 | Ym. Stanly Thomas | 2016 – 17 |
| 25 | Ym. Sudeesh Sreedhar | 2017 – 18 |
| 26 | Ym. Jacob Thomas (Aji) | 2018 – 19 |
| 27 | Ym. Madhu Madhavan | 2018 – 19 |
| 28 | Ym. Rajiv Abraham | 2019 – 20 |
| 29 | Ym. Biji Varghese | 2020 – 21 |
| 30 | Ym. Nishad Gopinath | 2020 – 21 |
| 31 | Ym. Muraleedharan Pillai | 2020 – 21 |
| 32 | Yy. Chris Mariam Jacob | 2020 – 21 |
| 33 | Ym. Kurian Thomas | 2021 – 22 |
| 34 | Yw. Suja Varghese | 2021 – 22 |
| 35 | Ym. Vinod Simon | 2022 – 23 |
| 36 | Ym. Tintu Kurian Kuruvila | 2023 – 24 |
| 37 | Ym. Roy Mammen | 2023 – 24 |
We are the Sharjah Y’s Men, a community‑driven fellowship dedicated to service, friendship, and positive impact. Rooted in the values of the YMCA movement, we bring people together to support local initiatives, nurture youth, and promote inclusivity. Our mission is simple: to serve with purpose and build a stronger, more caring society.
Y’s Men’s Club of Sharjah
District II – Zone I
Middle East Region
“To acknowledge the duty that accompanies every right”